> ## Documentation Index
> Fetch the complete documentation index at: https://docs.boxd.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# Monday

> monday.com is a customizable work management platform for project planning, collaboration, and automation, supporting agile, sales, marketing, and more

monday.com is a customizable work management platform for project planning, collaboration, and automation, supporting agile, sales, marketing, and more

`monday` · **125 tools** · no triggers

## Connect it

```bash theme={"theme":"github-dark"}
run auth monday
run auth monday --scope team    # shared with the organization
```

Or from the [Integrations page](https://app.boxd.sh/integrations) in the console. See [Connections](/guides/integrations/connections) for personal versus shared, and who may remove one.

## Use it

```bash theme={"theme":"github-dark"}
run monday          # common commands
run monday --all    # every command
```

```ts theme={"theme":"github-dark"}
import { monday } from "@boxd/run";
```

## Common tools

| Tool                           | What it does                                                                                                                                                              |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `add-users-to-board`           | Adds users to a Monday.com board with a specified role.                                                                                                                   |
| `boards`                       | Tool to retrieve board data via the Monday.com API. Returns core metadata (id, name, state, kind, hierarchy type, workspace) about one or multiple...                     |
| `change-simple-column-value`   | Changes a specific column's value for a Monday.com item using a simple string, suitable for Text, Status, or Dropdown columns; can create new labels...                   |
| `columns`                      | Tool to retrieve column metadata from boards via the GraphQL API.                                                                                                         |
| `connect-project-to-portfolio` | Links an existing project board to a portfolio board for centralized management.                                                                                          |
| `convert-board-to-project`     | Converts a regular Monday.com board into a project board with advanced project management features.                                                                       |
| `create-board`                 | Creates a Monday.com board; `template_id` if used must be accessible, and `folder_id` must be in `workspace_id` if both are provided.                                     |
| `create-column`                | Creates a new column with a specified type and title on a monday.com board.                                                                                               |
| `create-item`                  | Creates a new item on a Monday.com board, optionally assigning it to a group and setting column values.                                                                   |
| `create-item-from-nl`          | Creates a new item on a Monday.com board from a natural language description.                                                                                             |
| `docs`                         | Tool to retrieve Monday.com document data via the API. Use when you need to fetch documents with filtering by IDs, object IDs, workspace IDs, or with pagination support. |
| `get-items`                    | Tool to retrieve specific items by their IDs from Monday.com, returning metadata including name, timestamps, state, board, and group information.                         |
| `items-page`                   | Tool to retrieve items from a Monday.com board (or group) with server-side filtering, full column\_values, and cursor-based pagination via items\_page...                 |
| `list-board-items`             | DEPRECATED: Use MONDAY\_ITEMS\_PAGE instead, which supports cursor-based pagination.                                                                                      |
| `list-boards`                  | DEPRECATED: Use MONDAY\_BOARDS instead. Retrieves a list of boards from a Monday.com account, supporting pagination and filtering by state.                               |
| `list-items-by-column-values`  | Tool to search for items on a Monday.com board based on column values using the items\_page\_by\_column\_values query.                                                    |
| `list-users`                   | Retrieves a list of users from Monday.com. Paginate by starting at page=1, incrementing page on each request, and stopping when the returned user list is empty.          |
| `move-item-to-group`           | Moves an item to a different group on the same Monday.com board; the item and group must exist.                                                                           |
| `query-sprints`                | Tool to query sprint data for agile project management from Monday.com boards.                                                                                            |
| `set-board-permission`         | Sets or updates a board's default role and permissions. Use when you need to configure default permissions for a board.                                                   |
| `update-board`                 | Updates a specified attribute of an existing board on Monday.com.                                                                                                         |
| `update-folder`                | Tool to update a Monday.com folder's properties including name, color, or parent folder.                                                                                  |

<Accordion title="All 125 tools" icon="list">
  | Tool                            | What it does                                                                                                                                                              |
  | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `account-trigger-statistics`    | Tool to retrieve statistics about account-level triggers and automations.                                                                                                 |
  | `activate-users`                | Tool to activate or reactivate users in a Monday.com account.                                                                                                             |
  | `add-subscribers-to-board`      | Tool to add users as subscribers to a Monday.com board. Use when granting subscriber or owner access to specific users on a board.                                        |
  | `add-subscribers-to-object`     | Tool to add subscribers or owners to a monday.com object. Use when you need to grant users notification access or ownership permissions to a specific object.             |
  | `add-teams-to-board`            | Tool to add teams to a Monday.com board with specified permission levels.                                                                                                 |
  | `add-users-to-board`            | Adds users to a Monday.com board with a specified role.                                                                                                                   |
  | `add-users-to-team`             | Tool to add users to a Monday.com team. Use when updating team membership by adding user(s).                                                                              |
  | `add-users-to-workspace`        | Tool to add one or more users to a workspace. Use when inviting existing users to collaborate in a workspace.                                                             |
  | `aggregate-data`                | Tool to aggregate data across Monday.com boards using groupings and aggregation functions like COUNT, SUM, MEAN, MIN, MAX.                                                |
  | `app-subscription`              | Tool to retrieve current app subscription data for the account.                                                                                                           |
  | `archive-board`                 | Archives a specified, existing, and unarchived board in Monday.com; archived boards can typically be restored later.                                                      |
  | `archive-item`                  | Archives an existing Monday.com item, moving it from active board views to the archive where it can be potentially restored.                                              |
  | `archive-object`                | Archives a Monday.com object by changing its state to archived rather than permanently deleting it.                                                                       |
  | `archive-workspace`             | Tool to archive a Monday.com workspace. Use when you want to soft-remove a workspace from view.                                                                           |
  | `audit-logs`                    | Tool to retrieve detailed security-related activity records for a Monday.com account.                                                                                     |
  | `blocks`                        | Tool to retrieve document block data from workdocs via the API.                                                                                                           |
  | `boards`                        | Tool to retrieve board data via the Monday.com API. Returns core metadata (id, name, state, kind, hierarchy type, workspace) about one or multiple...                     |
  | `change-simple-column-value`    | Changes a specific column's value for a Monday.com item using a simple string, suitable for Text, Status, or Dropdown columns; can create new labels...                   |
  | `columns`                       | Tool to retrieve column metadata from boards via the GraphQL API.                                                                                                         |
  | `connection-board-ids`          | Tool to retrieve board IDs associated with connection columns.                                                                                                            |
  | `connections`                   | Tool to retrieve connection data for integrations with external services.                                                                                                 |
  | `connect-project-to-portfolio`  | Links an existing project board to a portfolio board for centralized management.                                                                                          |
  | `convert-board-to-project`      | Converts a regular Monday.com board into a project board with advanced project management features.                                                                       |
  | `create-board`                  | Creates a Monday.com board; `template_id` if used must be accessible, and `folder_id` must be in `workspace_id` if both are provided.                                     |
  | `create-column`                 | Creates a new column with a specified type and title on a monday.com board.                                                                                               |
  | `create-custom-activity`        | Tool to create a custom activity in the Monday.com Emails & Activities app.                                                                                               |
  | `create-dashboard`              | Tool to create a Monday.com dashboard with associated boards.                                                                                                             |
  | `create-doc`                    | Tool to create a new doc in Monday.com. Use when you need to add a doc to a workspace or into a doc column on an item.                                                    |
  | `create-folder`                 | Tool to create a new folder in a Monday.com workspace to organize boards.                                                                                                 |
  | `create-group`                  | Creates a new group with the given `group_name` on an existing Monday.com board, identified by its `board_id`.                                                            |
  | `create-item`                   | Creates a new item on a Monday.com board, optionally assigning it to a group and setting column values.                                                                   |
  | `create-item-from-nl`           | Creates a new item on a Monday.com board from a natural language description.                                                                                             |
  | `create-notification`           | Tool to send a notification to a user. Use when you need to alert a user about a board, item, or update.                                                                  |
  | `create-object`                 | Tool to create any Monday.com object via GraphQL mutation. Use when you need to create workspaces, boards, items, columns, docs, updates, webhooks...                     |
  | `create-tag`                    | Tool to create a new tag or return an existing tag. Use when you need to label items with color-coded tags on a public or private board.                                  |
  | `create-timeline-item`          | Tool to create a new timeline item in the Emails & Activities app on a Monday.com item.                                                                                   |
  | `create-update`                 | Tool to create a new update for an item or reply to an existing update.                                                                                                   |
  | `create-user`                   | Tool to invite and create a new user. Use when you need to programmatically add new users to your Monday account.                                                         |
  | `create-workspace`              | Tool to create a Monday.com workspace. Use when you need to programmatically add a workspace after planning your project structure.                                       |
  | `custom-activity`               | Tool to retrieve custom activity data from the Emails & Activities app.                                                                                                   |
  | `deactivate-users`              | Tool to deactivate users from a monday.com account. Use when you need to remove users from the account; only admins can perform this action, and...                       |
  | `delete-asset`                  | Tool to remove uploaded files. Since monday.com doesn't provide a direct asset deletion API, this tool deletes the enclosing update or clears files from a File column.   |
  | `delete-board`                  | Tool to permanently delete a board from your Monday.com account.                                                                                                          |
  | `delete-column`                 | Deletes a specified column from a Monday.com board; this action is destructive and cannot be undone via the API.                                                          |
  | `delete-custom-activity`        | Tool to delete a custom activity from the Emails & Activities app.                                                                                                        |
  | `delete-doc`                    | Tool to delete a Monday.com doc by its ID. Use when you need to remove a doc that is no longer needed.                                                                    |
  | `delete-folder`                 | Tool to permanently delete a folder and all its contents from a Monday.com workspace.                                                                                     |
  | `delete-group`                  | Permanently deletes an existing group (and its items) from an existing board in Monday.com.                                                                               |
  | `delete-item`                   | Permanently deletes an existing Monday.com item; this action is irreversible via the API.                                                                                 |
  | `delete-object`                 | Tool to permanently delete a Monday.com object with a 30-day recovery grace period.                                                                                       |
  | `delete-subscribers-from-board` | Tool to remove subscribers from a Monday.com board. Use when revoking subscriber access for specific users on a board.                                                    |
  | `delete-tag`                    | Tool to remove a tag from an item in Monday.com. Important: Monday.com's GraphQL API does not provide a mutation to delete a tag from the account.                        |
  | `delete-team`                   | Tool to delete an existing team; use when you need to permanently remove a team by its ID after confirming it’s no longer needed.                                         |
  | `delete-teams-from-board`       | Tool to remove teams from a board; use when you need to revoke team access to a specific board.                                                                           |
  | `delete-teams-from-workspace`   | Tool to remove teams from a workspace. Use when revoking workspace access for specific teams.                                                                             |
  | `delete-timeline-item`          | Tool to delete a timeline item from the Emails & Activities app.                                                                                                          |
  | `delete-update`                 | Tool to delete an update by its ID. Use when an update is no longer relevant.                                                                                             |
  | `delete-workspace`              | Tool to permanently delete a workspace by its ID. Use when a workspace is no longer needed.                                                                               |
  | `docs`                          | Tool to retrieve Monday.com document data via the API. Use when you need to fetch documents with filtering by IDs, object IDs, workspace IDs, or with pagination support. |
  | `duplicate-board`               | Tool to duplicate a Monday.com board with its structure and optionally items and updates.                                                                                 |
  | `duplicate-item`                | Duplicates an item on a Monday.com board, optionally including its updates.                                                                                               |
  | `edit-update`                   | Tool to modify the text content of an existing update on an item.                                                                                                         |
  | `get-account-info`              | Retrieve account metadata and settings for the authenticated Monday.com account.                                                                                          |
  | `get-activity-logs`             | Tool to retrieve activity logs from a specific Monday.com board.                                                                                                          |
  | `get-api-version`               | Tool to retrieve the Monday.com API version in use. Use when you need to check which API version is currently active for debugging or compatibility purposes.             |
  | `get-assets`                    | Tool to retrieve file/asset metadata from monday.com by asset IDs.                                                                                                        |
  | `get-board-views`               | Tool to retrieve board view data via GraphQL API. Returns array of board view metadata including type, settings, filters, and access levels.                              |
  | `get-favorites`                 | Tool to retrieve all favorited items for the authenticated user.                                                                                                          |
  | `get-folders`                   | Tool to retrieve folder data from workspaces with filtering and pagination options.                                                                                       |
  | `get-form`                      | Tool to retrieve form metadata via the API using the form's unique token from the URL.                                                                                    |
  | `get-items`                     | Tool to retrieve specific items by their IDs from Monday.com, returning metadata including name, timestamps, state, board, and group information.                         |
  | `get-me`                        | Tool to fetch the current authenticated user's profile and permissions.                                                                                                   |
  | `get-mutation-complexity`       | Tool to get complexity data of mutations in Monday.com. Use when you need to track API quota usage or monitor rate limits for mutation operations.                        |
  | `get-query-complexity`          | Tool to retrieve complexity data and cost metrics for Monday.com API operations.                                                                                          |
  | `get-tags`                      | Tool to retrieve tags from the account. Use when you need to list all tags or filter by specific IDs.                                                                     |
  | `get-teams`                     | Tool to retrieve teams from Monday.com. Use when you need an overview of teams in your account.                                                                           |
  | `get-update-replies`            | Retrieves updates and their replies for a specific Monday.com item.                                                                                                       |
  | `get-updates`                   | Tool to retrieve updates for a specific item. Use when you need to fetch the conversation history tied to an item.                                                        |
  | `get-versions`                  | Tool to retrieve data about available API versions. Use when you need to check which API versions are supported by Monday.com.                                            |
  | `get-view-schema-by-type`       | Tool to retrieve type-specific board view configuration schemas via GraphQL API.                                                                                          |
  | `get-webhooks`                  | Tool to retrieve webhooks for a board. Use when you need to list all webhooks on a board.                                                                                 |
  | `get-workspaces`                | Tool to retrieve workspaces. Use when you need to list workspaces with optional filtering, pagination, or ordering after authentication.                                  |
  | `import-doc-from-html`          | Tool to import HTML content into a new Monday.com doc, converting it to doc blocks.                                                                                       |
  | `items-page`                    | Tool to retrieve items from a Monday.com board (or group) with server-side filtering, full column\_values, and cursor-based pagination via items\_page...                 |
  | `like-update`                   | Tool to like an update on an item. Use when you want to express approval or acknowledgment of an update.                                                                  |
  | `list-board-items`              | DEPRECATED: Use MONDAY\_ITEMS\_PAGE instead, which supports cursor-based pagination.                                                                                      |
  | `list-boards`                   | DEPRECATED: Use MONDAY\_BOARDS instead. Retrieves a list of boards from a Monday.com account, supporting pagination and filtering by state.                               |
  | `list-columns`                  | DEPRECATED: Use MONDAY\_COLUMNS instead. Lists all columns and their properties for a specified Monday.com `board_id`; the board must exist.                              |
  | `list-groups`                   | Tool to retrieve all groups of a specified board. Use when you need to list groups on a board after confirming its board ID.                                              |
  | `list-items`                    | Retrieves specified subitems from Monday.com using their IDs, returning raw JSON.                                                                                         |
  | `list-items-by-column-values`   | Tool to search for items on a Monday.com board based on column values using the items\_page\_by\_column\_values query.                                                    |
  | `list-subitems-by-parent`       | Tool to retrieve subitems nested under parent items via GraphQL API.                                                                                                      |
  | `list-team-members`             | Tool to list members of a specified team. Use when you need to retrieve all users in a given Monday.com team after confirming its team ID.                                |
  | `list-users`                    | Retrieves a list of users from Monday.com. Paginate by starting at page=1, incrementing page on each request, and stopping when the returned user list is empty.          |
  | `move-item-to-board`            | Moves a Monday.com item to a specified board and group; requires the item, target board, and target group to exist.                                                       |
  | `move-item-to-group`            | Moves an item to a different group on the same Monday.com board; the item and group must exist.                                                                           |
  | `mute-board-settings`           | Tool to query a board's notification mute settings. Use when you need to check if notifications are muted for specific boards.                                            |
  | `pin-to-top`                    | Tool to pin an update to the top of an item. Use when you need to highlight an important update or keep it visible at the top.                                            |
  | `publish-object`                | Tool to publish a Monday.com object. Use when you need to make an object publicly visible or change its state to published.                                               |
  | `query-dashboards`              | Tool to query dashboards via Monday.com objects API. Use when you need to list all dashboards with their metadata, owners, and subscribers.                               |
  | `query-sprints`                 | Tool to query sprint data for agile project management from Monday.com boards.                                                                                            |
  | `remove-users-from-team`        | Tool to remove users from a Monday.com team. Use when updating team membership by removing user(s).                                                                       |
  | `remove-users-from-workspace`   | Tool to remove users from a workspace. Use when revoking access for specific users in a workspace.                                                                        |
  | `set-board-permission`          | Sets or updates a board's default role and permissions. Use when you need to configure default permissions for a board.                                                   |
  | `timeline`                      | Tool to retrieve an item's Email & Activities (E\&A) timeline data from Monday.com.                                                                                       |
  | `timeline-item`                 | Tool to retrieve a specific timeline item from the Emails & Activities app by ID.                                                                                         |
  | `unlike-update`                 | Tool to remove a like from an update on an item. Use when you want to retract a previously expressed approval or acknowledgment of an update.                             |
  | `unpin-from-top`                | Tool to unpin an update from the top of an item. Use when you want to remove a pinned update from the top position of an item's updates feed.                             |
  | `unpublish-object`              | Unpublish a Monday.com object (board, item, or workspace) to revert it from a published state.                                                                            |
  | `update-board`                  | Updates a specified attribute of an existing board on Monday.com.                                                                                                         |
  | `update-board-hierarchy`        | Updates a board's position, workspace, or product in Monday.com.                                                                                                          |
  | `update-column`                 | Tool to update column title or description. Use when modifying a column’s metadata after creation.                                                                        |
  | `update-doc`                    | Tool to update a doc's title or append markdown content. Use when renaming docs or adding Markdown blocks to existing docs.                                               |
  | `update-email-domain`           | Tool to update users' email domains. Use when migrating users to a new email domain; requires admin privileges.                                                           |
  | `update-folder`                 | Tool to update a Monday.com folder's properties including name, color, or parent folder.                                                                                  |
  | `update-group`                  | Tool to update an existing group on a board. Use when you need to modify a group's attribute (title, color, or position) after confirming the group ID.                   |
  | `update-item`                   | Tool to update an existing item's column value on Monday.com.                                                                                                             |
  | `update-multiple-users`         | Tool to update one or multiple users' attributes on Monday.com.                                                                                                           |
  | `update-mute-board-settings`    | Tool to update a board's notification mute settings. Use when you need to configure notification preferences for a specific board.                                        |
  | `update-tag`                    | Tool to return a tag's details or best-effort "rename" by creating or getting a tag with the requested name.                                                              |
  | `update-team`                   | Tool to update a team's details in Monday.com. Use after identifying the team and desired changes.                                                                        |
  | `update-users-role`             | Tool to update users' roles to custom or default roles. Use when changing user permissions; admin-only operation.                                                         |
  | `update-workspace`              | Tool to update a Monday.com workspace. Use when you need to modify the name, description, visibility, or product placement of an existing workspace.                      |
  | `upload-asset`                  | Tool to upload a file to an update or file column. Use when you need to attach a file to an existing update or file column.                                               |
  | `user-connections`              | Tool to query user-specific connection data from Monday.com.                                                                                                              |
</Accordion>

[Open Monday in the console →](https://app.boxd.sh/integrations/detail/monday)
